Back to Overview
🇫🇷
French Market
French-speaking market - France, Belgium, Switzerland, Canada
emrahcinik.com/fr/ • July 2026
Comparing:July 2026 vs June 2026
SEO Traffic
Organic Sessions
6.0K
-13.5%
vs M-1Conversions
29
=
vs M-1Conversion Rate
0.48%
Tracked Keywords
(10)| Keyword | Vol. | 📱 Mobile | 💻 Desktop | |||||
|---|---|---|---|---|---|---|---|---|
greffe de cheveux turquie | 1.3K | 9 | 8 | 1 | 1.4 | 45.6 | 10.2 | 21.4 |
greffe de cheveux dhi turquie | 10 | 1 | 1 | 1 | 6 | 69 | 16 | 15.4 |
greffe de cheveux fue turquie | 10 | 2 | 1 | 2 | 2.2 | 18 | 7.8 | 23.8 |
greffe de cheveux | 5.4K | — | — | — | 23 | — | — | — |
greffe de barbe | 480 | 14 | 15 | 4.8 | 11 | — | 44 | — |
greffe de cheveux femme | 320 | 27 | 27 | — | 26.4 | 65.5 | 60.5 | — |
greffe de cheveux turquie prix | 170 | 14 | 14 | 4 | 10.6 | 16.3 | 22.6 | 12.4 |
greffe de cheveux FUE | 90 | — | 73 | — | 40 | 69 | — | — |
greffe de cheveux DHI | 70 | 22 | 21 | 1.8 | 20.8 | 34 | 38 | 76 |
greffe de barbe turquie | 70 | 11 | 11 | 1 | 2 | 27.8 | 41 | 28.2 |
Top 10 KeywordsSEMRush
Top 1-3
Top 4-10
Top 1-3
140
↓ -20
Top 4-10
353
↓ -7
Top 10
493
Top 100
1.4K
Brand vs Non-Brand Search
5%
Branded
vs
95%
Non-Branded
Branded
Non-Branded
Report generated on Aug 3, 2026